Name | Version | Date | Link |
URD | 1.1 | 2009-09-22 | urd_1_1.pdf |
ODI Administrator Guide. | 1.1 | 2009-09-25 | odi_admin_guide_1.1.pdf (Note: The 1.0 and 1.1 files are identical.) |
ODI User Guide. | 1.0 | 2009-09-25 | odi_user_guide_1.0.pdf |
ODI Database Techical Note. | 1.0 | 2009-09-25 | tn_db_1.0.pdf |
ODI SAAPS/SEDAT/SPENVIS Techical Note. | 1.0 | 2009-09-25 | tn_sss_1.0.pdf |
A document describing the software development will also be delivered. That documenet will e.g. contain the UR matrix.
When SAAPS is started the graphical interface will appear. There are three modules: Database Module, Analysis Module, Prediction Module. The following issues are to be solved for each tool.